[2026-06-07 06:37:25.259] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5150 spread=0.0bps

[2026-06-07 06:37:25.263] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9300 spread=0.0bps

[2026-06-07 06:37:25.263] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9400 spread=0.0bps

[2026-06-07 06:37:25.264] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8400 spread=0.0bps

[2026-06-07 06:37:25.756] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8550 spread=0.0bps

[2026-06-07 06:37:25.757] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9750 spread=0.0bps

[2026-06-07 06:37:25.757] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:25.757] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5050 spread=0.0bps

[2026-06-07 06:37:25.757] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9300 spread=0.0bps

[2026-06-07 06:37:25.758] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9400 spread=0.0bps

[2026-06-07 06:37:25.758] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8650 spread=0.0bps

[2026-06-07 06:37:26.295] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8550 spread=0.0bps

[2026-06-07 06:37:26.295] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9750 spread=0.0bps

[2026-06-07 06:37:26.295] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:26.295] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5050 spread=0.0bps

[2026-06-07 06:37:26.295] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9300 spread=0.0bps

[2026-06-07 06:37:26.296] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9400 spread=0.0bps

[2026-06-07 06:37:26.296] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8400 spread=0.0bps

[2026-06-07 06:37:26.799] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8550 spread=0.0bps

[2026-06-07 06:37:26.799] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9750 spread=0.0bps

[2026-06-07 06:37:26.799] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:26.799] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5150 spread=0.0bps

[2026-06-07 06:37:26.799] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9350 spread=0.0bps

[2026-06-07 06:37:26.799] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9400 spread=0.0bps

[2026-06-07 06:37:26.800] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8650 spread=0.0bps

[2026-06-07 06:37:27.300] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8550 spread=0.0bps

[2026-06-07 06:37:27.300] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9750 spread=0.0bps

[2026-06-07 06:37:27.300] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5050 spread=0.0bps

[2026-06-07 06:37:27.300] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5350 spread=0.0bps

[2026-06-07 06:37:27.300] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9350 spread=0.0bps

[2026-06-07 06:37:27.300] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9400 spread=0.0bps

[2026-06-07 06:37:27.300] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8800 spread=0.0bps

[2026-06-07 06:37:27.761] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8550 spread=0.0bps

[2026-06-07 06:37:27.761] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9750 spread=0.0bps

[2026-06-07 06:37:27.761] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:27.761] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5150 spread=0.0bps

[2026-06-07 06:37:27.761] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9350 spread=0.0bps

[2026-06-07 06:37:27.761] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9400 spread=0.0bps

[2026-06-07 06:37:27.761] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8750 spread=0.0bps

[2026-06-07 06:37:28.253] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8550 spread=0.0bps

[2026-06-07 06:37:28.253] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9750 spread=0.0bps

[2026-06-07 06:37:28.253] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:28.253] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5150 spread=0.0bps

[2026-06-07 06:37:28.253] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9300 spread=0.0bps

[2026-06-07 06:37:28.253] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9400 spread=0.0bps

[2026-06-07 06:37:28.253] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8550 spread=0.0bps

[2026-06-07 06:37:28.828] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8550 spread=0.0bps

[2026-06-07 06:37:28.829] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9750 spread=0.0bps

[2026-06-07 06:37:28.829] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:28.829] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5150 spread=0.0bps

[2026-06-07 06:37:28.829] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9300 spread=0.0bps

[2026-06-07 06:37:28.829] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9350 spread=0.0bps

[2026-06-07 06:37:28.829] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8500 spread=0.0bps

[2026-06-07 06:37:29.321] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8350 spread=0.0bps

[2026-06-07 06:37:29.321] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9750 spread=0.0bps

[2026-06-07 06:37:29.321] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4550 spread=0.0bps

[2026-06-07 06:37:29.321] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5150 spread=0.0bps

[2026-06-07 06:37:29.321] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9300 spread=0.0bps

[2026-06-07 06:37:29.321] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9350 spread=0.0bps

[2026-06-07 06:37:29.322] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8750 spread=0.0bps

[2026-06-07 06:37:29.791] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8350 spread=0.0bps

[2026-06-07 06:37:29.791] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9750 spread=0.0bps

[2026-06-07 06:37:29.791] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4750 spread=0.0bps

[2026-06-07 06:37:29.791] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5150 spread=0.0bps

[2026-06-07 06:37:29.791] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9300 spread=0.0bps

[2026-06-07 06:37:29.791] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9350 spread=0.0bps

[2026-06-07 06:37:29.792] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8750 spread=0.0bps

[2026-06-07 06:37:30.261] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8450 spread=0.0bps

[2026-06-07 06:37:30.261] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9750 spread=0.0bps

[2026-06-07 06:37:30.261] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5450 spread=0.0bps

[2026-06-07 06:37:30.261] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5650 spread=0.0bps

[2026-06-07 06:37:30.262] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9350 spread=0.0bps

[2026-06-07 06:37:30.262] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9400 spread=0.0bps

[2026-06-07 06:37:30.262] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8900 spread=0.0bps

[2026-06-07 06:37:30.783] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8550 spread=0.0bps

[2026-06-07 06:37:30.783] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9750 spread=0.0bps

[2026-06-07 06:37:30.783] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5450 spread=0.0bps

[2026-06-07 06:37:30.783] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5650 spread=0.0bps

[2026-06-07 06:37:30.783] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9350 spread=0.0bps

[2026-06-07 06:37:30.783] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9400 spread=0.0bps

[2026-06-07 06:37:30.783] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8600 spread=0.0bps

[2026-06-07 06:37:31.309] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8550 spread=0.0bps

[2026-06-07 06:37:31.309] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9750 spread=0.0bps

[2026-06-07 06:37:31.310] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5050 spread=0.0bps

[2026-06-07 06:37:31.310] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5350 spread=0.0bps

[2026-06-07 06:37:31.310] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9350 spread=0.0bps

[2026-06-07 06:37:31.310] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9400 spread=0.0bps

[2026-06-07 06:37:31.310] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8700 spread=0.0bps

[2026-06-07 06:37:31.840] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8550 spread=0.0bps

[2026-06-07 06:37:31.840] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:31.841] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4850 spread=0.0bps

[2026-06-07 06:37:31.841] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5250 spread=0.0bps

[2026-06-07 06:37:31.841] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9350 spread=0.0bps

[2026-06-07 06:37:31.841] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9400 spread=0.0bps

[2026-06-07 06:37:31.841] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8400 spread=0.0bps

[2026-06-07 06:37:32.414] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8450 spread=0.0bps

[2026-06-07 06:37:32.414] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:32.414] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:32.414] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5150 spread=0.0bps

[2026-06-07 06:37:32.414] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9250 spread=0.0bps

[2026-06-07 06:37:32.414] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9350 spread=0.0bps

[2026-06-07 06:37:32.414] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8250 spread=0.0bps

[2026-06-07 06:37:32.766] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8250 spread=0.0bps

[2026-06-07 06:37:32.767] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:32.767] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:32.767] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5150 spread=0.0bps

[2026-06-07 06:37:32.767] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9150 spread=0.0bps

[2026-06-07 06:37:32.767] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9350 spread=0.0bps

[2026-06-07 06:37:32.767] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8200 spread=0.0bps

[2026-06-07 06:37:33.282] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8250 spread=0.0bps

[2026-06-07 06:37:33.283] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:33.283] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4550 spread=0.0bps

[2026-06-07 06:37:33.283] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4900 spread=0.0bps

[2026-06-07 06:37:33.283] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9000 spread=0.0bps

[2026-06-07 06:37:33.283] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9100 spread=0.0bps

[2026-06-07 06:37:33.283] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7700 spread=0.0bps

[2026-06-07 06:37:33.767] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7650 spread=0.0bps

[2026-06-07 06:37:33.768] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:33.768] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4050 spread=0.0bps

[2026-06-07 06:37:33.768] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4850 spread=0.0bps

[2026-06-07 06:37:33.768] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9000 spread=0.0bps

[2026-06-07 06:37:33.768] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9100 spread=0.0bps

[2026-06-07 06:37:33.768] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7650 spread=0.0bps

[2026-06-07 06:37:34.251] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7550 spread=0.0bps

[2026-06-07 06:37:34.252] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:34.252] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4050 spread=0.0bps

[2026-06-07 06:37:34.252] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4850 spread=0.0bps

[2026-06-07 06:37:34.252] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8950 spread=0.0bps

[2026-06-07 06:37:34.252] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9100 spread=0.0bps

[2026-06-07 06:37:34.252] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7900 spread=0.0bps

[2026-06-07 06:37:34.775] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7450 spread=0.0bps

[2026-06-07 06:37:34.775] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:34.775] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4050 spread=0.0bps

[2026-06-07 06:37:34.775] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4850 spread=0.0bps

[2026-06-07 06:37:34.775] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8950 spread=0.0bps

[2026-06-07 06:37:34.775] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9100 spread=0.0bps

[2026-06-07 06:37:34.775] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7900 spread=0.0bps

[2026-06-07 06:37:35.273] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7450 spread=0.0bps

[2026-06-07 06:37:35.273] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:35.274] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4050 spread=0.0bps

[2026-06-07 06:37:35.274] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4850 spread=0.0bps

[2026-06-07 06:37:35.274] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8850 spread=0.0bps

[2026-06-07 06:37:35.274] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9100 spread=0.0bps

[2026-06-07 06:37:35.274] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7900 spread=0.0bps

[2026-06-07 06:37:35.760] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7450 spread=0.0bps

[2026-06-07 06:37:35.760] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:35.760] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4050 spread=0.0bps

[2026-06-07 06:37:35.760] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4850 spread=0.0bps

[2026-06-07 06:37:35.761] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8800 spread=0.0bps

[2026-06-07 06:37:35.761] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9100 spread=0.0bps

[2026-06-07 06:37:35.761] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7550 spread=0.0bps

[2026-06-07 06:37:36.262] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7450 spread=0.0bps

[2026-06-07 06:37:36.262] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:36.262] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4050 spread=0.0bps

[2026-06-07 06:37:36.263] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4850 spread=0.0bps

[2026-06-07 06:37:36.263] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8850 spread=0.0bps

[2026-06-07 06:37:36.263] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9100 spread=0.0bps

[2026-06-07 06:37:36.263] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7550 spread=0.0bps

[2026-06-07 06:37:36.819] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7450 spread=0.0bps

[2026-06-07 06:37:36.819] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:36.819] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:36.819] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5050 spread=0.0bps

[2026-06-07 06:37:36.820] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9000 spread=0.0bps

[2026-06-07 06:37:36.820] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9150 spread=0.0bps

[2026-06-07 06:37:36.820] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7900 spread=0.0bps

[2026-06-07 06:37:37.273] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7450 spread=0.0bps

[2026-06-07 06:37:37.274] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:37.274] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:37.274] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.5050 spread=0.0bps

[2026-06-07 06:37:37.274] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8950 spread=0.0bps

[2026-06-07 06:37:37.274] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9150 spread=0.0bps

[2026-06-07 06:37:37.275] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7600 spread=0.0bps

[2026-06-07 06:37:37.764] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7550 spread=0.0bps

[2026-06-07 06:37:37.764] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:37.765] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:37.765] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4950 spread=0.0bps

[2026-06-07 06:37:37.765] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9000 spread=0.0bps

[2026-06-07 06:37:37.765] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9150 spread=0.0bps

[2026-06-07 06:37:37.765] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7850 spread=0.0bps

[2026-06-07 06:37:38.272] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7550 spread=0.0bps

[2026-06-07 06:37:38.272] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:38.272] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:38.272] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4950 spread=0.0bps

[2026-06-07 06:37:38.272] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.8950 spread=0.0bps

[2026-06-07 06:37:38.272] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9150 spread=0.0bps

[2026-06-07 06:37:38.272] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7950 spread=0.0bps

[2026-06-07 06:37:38.741] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7750 spread=0.0bps

[2026-06-07 06:37:38.741] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:38.741] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:38.741] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4950 spread=0.0bps

[2026-06-07 06:37:38.741] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9000 spread=0.0bps

[2026-06-07 06:37:38.741] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9150 spread=0.0bps

[2026-06-07 06:37:38.741] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7950 spread=0.0bps

[2026-06-07 06:37:39.268] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7750 spread=0.0bps

[2026-06-07 06:37:39.268] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:39.268] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4650 spread=0.0bps

[2026-06-07 06:37:39.268] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4950 spread=0.0bps

[2026-06-07 06:37:39.269] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9100 spread=0.0bps

[2026-06-07 06:37:39.269] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9250 spread=0.0bps

[2026-06-07 06:37:39.269] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7950 spread=0.0bps

[2026-06-07 06:37:39.764] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7750 spread=0.0bps

[2026-06-07 06:37:39.764] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9650 spread=0.0bps

[2026-06-07 06:37:39.764] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4350 spread=0.0bps

[2026-06-07 06:37:39.764] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4950 spread=0.0bps

[2026-06-07 06:37:39.765] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9050 spread=0.0bps

[2026-06-07 06:37:39.765] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9200 spread=0.0bps

[2026-06-07 06:37:39.768] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7950 spread=0.0bps

[2026-06-07 06:37:40.355] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7550 spread=0.0bps

[2026-06-07 06:37:40.355] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9550 spread=0.0bps

[2026-06-07 06:37:40.355] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4350 spread=0.0bps

[2026-06-07 06:37:40.356] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4950 spread=0.0bps

[2026-06-07 06:37:40.356] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9000 spread=0.0bps

[2026-06-07 06:37:40.356] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9200 spread=0.0bps

[2026-06-07 06:37:40.356] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7650 spread=0.0bps

[2026-06-07 06:37:40.813] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7450 spread=0.0bps

[2026-06-07 06:37:40.813] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9550 spread=0.0bps

[2026-06-07 06:37:40.813] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4350 spread=0.0bps

[2026-06-07 06:37:40.813] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4950 spread=0.0bps

[2026-06-07 06:37:40.814] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9150 spread=0.0bps

[2026-06-07 06:37:40.814] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9200 spread=0.0bps

[2026-06-07 06:37:40.814] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7650 spread=0.0bps

[2026-06-07 06:37:41.265] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7450 spread=0.0bps

[2026-06-07 06:37:41.265] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9550 spread=0.0bps

[2026-06-07 06:37:41.265] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4350 spread=0.0bps

[2026-06-07 06:37:41.265] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.4950 spread=0.0bps

[2026-06-07 06:37:41.266] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9150 spread=0.0bps

[2026-06-07 06:37:41.266] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.9200 spread=0.0bps

[2026-06-07 06:37:41.266] 📖 BOOK |  | bid=0.0000 ask=0.0000 mid=0.7950 spread=0.0bps

